
| 12:00 - 13:30 | Diagnosis and Treatment of Small HCC < 3cm |
| 08:30-08:50 | Diagnosis of HCC: Surveillance and Imaging Modality |
| 08:50-09:10 | Strategy of Surgery |
| 09:10-09:30 | Updates of Local Ablation Therapy(Multiple Electrodes, No-touch, MWA, Cryo) |
| 09:30-09:50 | Treatment Allocation between Surgery and Local Ablation Therapy |
| 09:50-10:00 | Live Q&A |
| 12:00 - 13:30 | SG Application in Urology and Gynecology |
| 08:30-08:50 | Testis: Trauma |
| 08:50-09:10 | Testis: Non-traumatic Disease |
| 09:10-09:30 | Kidney and Bladder |
| 09:30-09:50 | Uterus and Ovary |
| 09:50-10:00 | Live Q&A |
| 12:00 - 13:30 |
| 08:30-08:40 | Assessment of Thyroid-specific Quality of Life in Patients with Symptomatic Benign Thyroid Nodules Treated with Radiofrequency-or Ethanol-Ablation: A Prospective Multi-Center Study |
| 08:40-08:50 | Core Needle Biopsy is Superior to Repeat Fine-Needle Aspiration in Reducing Diagnostic Surgery for Thyroid Nodules Diagnosed as Atypia of Undetermined Significance/Follicular Lesion of Undetermined Significance |
| 08:50-09:00 | Diagnostic Performance of Modified Korean Thyroid Imaging Reporting and Data System for Thyroid Malignancy According to Nodule Size: Comparison with Five Society Guidelines |
| 09:00-09:10 | Unnecessary Thyroid Nodule Biopsy Rates under Four Ultrasound Risk Stratification Systems: A Systematic Review and Meta-analysis |
| 09:20-09:30 | Computed Tomography Complements US for the Differential Diagnosis of Traumatic Neuroma from Metastatic Lymphadenopathy in Patients with Post-operative PTC |
| 09:30-09:40 | What is the Difference Between the Tall Cell Variant and the Classic Cell Type of Papillary Thyroid Carcinoma on Ultrasound? |
| 09:40-09:50 | Correlation of Ultrasound Punctate Echogenic Foci with Histopathology Features in Papillary Thyroid Cancer |
| 09:50-10:00 | Percutaneous Ultrasound-guided Fine-needle Aspiration Cytology/Core-needle Biopsy for Laryngeal and Hypopharyngeal Mass |
| 12:00 - 13:30 | Review of Neonatal US |
| 08:30-08:55 | Neonatal Genitourinary US |
| 08:55-09:20 | Neonatal Spine and Hip US |
| 09:20-09:45 | Neonatal Neck and Chest US |
| 09:45-10:00 | Live Q&A |
| 12:00 - 13:30 | Intervention and US of Peripheral Vascular Imaging |
| 08:30-08:55 | Duplex US in the Assessment of Chronic Venous Insufficiency |
| 08:55-09:20 | Intervention of Peripheral Vascular Disease with US |
| 09:20-09:45 | Benefit of Contrast Enhanced US with Intervention |
| 09:45-10:00 | Live Q&A |
| 12:00 - 13:30 |
| 08:30-09:00 | Super-resolution Ultrasound Imaging: Beyond the Acoustic Diffraction Limit |
| 09:00-09:30 | In Vivo Photoacoustic Assessment of the Oxygen Saturation Associated with Red Blood Cell Aggregation in the Human Radial Artery |
| 09:30-10:00 | A Soft Housing Needle Ultrasound Transducer for Delivering Focalized Stimulations on Small Animal Brain |
| 13:30 - 14:00 |
| 14:00 – 15:30 |
| 10:20-10:25 | Introduction |
| 10:25-10:55 | US Criteria for Risk of Thyroid Nodules: TI-RADS and Guidelines |
| 10:55-11:05 | Live Q&A |
| 11:05-11:35 | Pediatric Bowel Ultrasonography in the Era of CT and MR |
| 11:35-11:45 | Live Q&A |
| 11:45-11:50 | Ceremony for Letter of Appreciation & Photo |
| 14:00 – 15:30 |
| 10:20-10:50 | Wearable CMUT Probes for Medical Applications |
| 10:50-11:20 | Deep Learning Beamformer Design for Medical Ultrasound Imaging |
| 11:20-11:50 | 3D Microcalcification Detection Using Power Doppler Twinkling Artifact with Optimized Transmit Conditions |
| 16:45 - 17:00 |
| 16:45 - 17:00 |
| 17:00 -17:30 | CEUS in Malignant Liver Lesions |
| 13:20-14:00 | CEUS in Malignant Liver Lesions |
| 14:00-14:20 | Live Q&A |
| 17:00 -17:30 | Obstetric US: An Update |
| 13:20-14:00 | Obstetric Ultrasound, Current and Beyond |
| 14:00-14:20 | Live Q&A |
| 17:00 -17:30 | Thyroid RFA in USA: Current Situation and Future |
| 13:20-14:00 | Thyroid RFA in USA: Current Situation and Future |
| 14:00-14:20 | Live Q&A |
| 17:00 -17:30 | Liver Transplant Evaluation |
| 13:20-14:00 | The ESUR Guidelines for US Assessment of Varicocele |
| 14:00-14:20 | Live Q&A |
| 17:00 -17:30 | How to Correlate CT and US for Lower Abdominal and Peripheral Vascular Disease: Which is Better? |
| 13:20-14:00 | How to Correlate CT and US for Lower Abdominal and Peripheral Vascular Disease: Which is Better? |
| 14:00-14:20 | Live Q&A |
| 08:30~09:40 | Emergency Ultrasound in Abdomen |
| 14:20-14:40 | PoCUS in Abdominal Trauma |
| 14:40-15:00 | RLQ Pain |
| 15:00-15:20 | RUQ Pain |
| 15:20-15:30 | Live Q&A |
| 08:30~09:40 | Ultrasound Guided Prostate Biopsy: A Wrap-up and Updates |
| 14:20-14:40 | Prostate Bx Basic |
| 14:40-15:00 | Prostate Target Bx - Experience of Electromagnetic Fusion |
| 15:00-15:20 | Prostate Target Bx - Experience of Mechanical Arm |
| 15:20-15:30 | Live Q&A |
| 08:30~09:40 | Current Status of Parathyroid Gland Disease |
| 14:20-14:35 | Diagnosis of Parathyroid Disease |
| 14:35-14:50 | Current Management Strategy for Parathyroid Disease |
| 14:50-15:05 | RFA for Parathyroid Disease: Video Presentation |
| 15:05-15:20 | Ethanol Injection of Parathyroid Cyst |
| 15:20-15:30 | Live Q&A |
| 08:30~09:40 |
| 14:20-14:23 | Sonographic Evaluations of Non-radiopaque Soft Tissue Foreign Bodies |
| 14:23-14:26 | Ultrasonographic Findings of Radial Nerve Torsion: Correlation with MRI and Surgical Findings |
| 14:26-14:29 | Usefulness of Dynamic US for Evaluation of Snapping Syndromes in Extremities |
| 14:29-14:32 | Can We Ignore All Hypodense Renal Lesions on CT? No! |
| 14:32-14:35 | Acute Ileal Diverticulitis |
| 14:35-14:38 | The Microvascular Flow Imaging of Focal Nodular Hyperplasia |
| 14:38-14:41 | Sonoelastography for Pelvic Metastatic Malignant Pheochromocytoma: A Case Report |
| 14:41-14:44 | Ultrasonography Features of the Round Ligament Varicosities |
| 14:44-14:47 | Transrectal Ultrasound-guided Transperineal Seminal Vesicle Aspiration and Vesiculography in the Diagnosis and Management of Ejaculatory Duct Obstruction: A Case Report |
| 14:47-14:50 | Aplastic Anaemia and Disseminated Tuberculosis |
| 14:50-14:53 | Umbilical Catheter Complications in Neonatal Intensive Care Unit |
| 14:53-14:56 | Unusual Complications of Umbilical Venous Catheterization: Series of 4 Cases and Review of Literature |
| 14:56-14:59 | Usefulness of Ultrasound in Children with Foreign Body Ingestion |
| 14:59-15:02 | Sonographic Windsock Sign of Duodenal Web in Neonate |
| 15:02-15:05 | Serial Ultrasonographic Findings of a Fetus with Partial Agenesis of Corpus Callosum |
| 15:05-15:08 | Contrast-enhanced Ultrasound-guided Thrombin Injection in the Management of Iatrogenic Pseudoaneurysm (PSA): A Case Report and Review of Literatures |
| 15:08-15:11 | Retromammary Galactocele after Using Breast Pump in Lactating Augmented Breast |
| 08:30~09:40 | Basics of US of Peripheral Arterial Disease |
| 14:20-14:40 | Basic Concept of Doppler US |
| 14:40-15:00 | US Evaluation of Upper and Lower Extermity Artery |
| 15:00-15:20 | Contrast-Enhanced Ultrasound in Aorta & Peripheral Arterial Disease: How to Perform Contrast Ultrasound? |
| 15:20-15:30 | Live Q&A |
| 08:30~09:50 |
| 14:00~14:50 | Young Investigator Award |
| 16:00-16:10 | Clinical Study of Plane Wave and Diverging Wave Synthetic Focusing for Abdominal Ultrasound |
| 16:10-16:20 | A Study of the Potential Effects of Acoustic Cavitation on the Efficacy of HIFU Thermal Ablation |
| 16:10-16:30 | Reproducibility and Diagnostic Performance of Quantitative Parameter of Superb Microvascular Imaging in Real-time Breast Ultrasound for Evaluation of Breast Masses |
| 16:30-16:40 | Diagnostic Performance of Adult-based ATA and ACR-TIRADS Ultrasound Risk Stratification Systems in Pediatric Thyroid Nodules: A Systematic Review and Meta-analysis |
| 16:40-16:50 | Radiomic Analysis of Ultrasound Images of Papillary Thyroid Carcinoma: Potential Biomarker for Prediction of Lymph Node Metastasis |
| 16:50-17:00 | Convolutional Neural Network to Stratify the Malignancy Risk of Thyroid Nodules: Diagnostic Performance Compared with ACR TI-RADS Implemented by Experienced Radiologists |
| 17:00-17:30 | Live Q&A |
| 14:00~14:50 | Thermal Therapy for Thyroid Lesions |
| 16:00-16:20 | Thyroid Thermal Ablations: Terminology & Reporting Form |
| 16:20-16:40 | RFA of Benign Thyroid Nodule Using Hydrodissection |
| 16:40-17:00 | Regrowing of Benign Thyroid Nodules after RFA |
| 17:00-17:20 | Comparison of Thermal Ablation for Benign Thyroid Nodules |
| 17:20-17:30 | Live Q&A |
| 14:00~14:50 | New Horizons in Therapeutic Ultrasound |
| 16:00-16:25 | Shockwave Therapy Using Ultrasound |
| 16:25-16:50 | Ultrasonic Devices for Neuronal Cell Stimulations: from In-Vitro to In-Vivo |
| 16:50-17:15 | Immunotheraphy and Therapeutic Ultrasound |
| 17:15-17:30 | Live Q&A |