
| 16:10-16:20 | Recent Advances in Thyroid and Neck Lesions |
| 08:30-08:50 | Pathology Reporting of Thyroid CNB |
| 08:50-09:10 | Pathology-Ultrasound Correlation: Clinical Value |
| 09:10-09:30 | Thyroid CNB; Indication, Pitfalls, Complications |
| 09:30-09:50 | Core Biopsy for Neck Lymph Node |
| 09:50-10:00 | Live Q&A |
| 16:10-16:20 | Multiparametric US in Breast |
| 08:30-08:55 | Breast Elastography |
| 08:55-09:20 | Doppler Imaging for Assessment of Breast Lesion |
| 09:20-09:45 | Clinical Application of Breast Contrast Enhanced US |
| 09:45-10:00 | Live Q&A |
| 16:10-16:20 | Biomarkers of Pancreatic Cancer |
| 08:30-08:50 | Pancreas Cystic Lesions: Radiological Evaluation to Differentiate between Malignant and Benign Lesions |
| 08:50-09:10 | Current Treatment Strategies for Pancreatic Cancer |
| 09:10-09:30 | Biomarkers of Pancreatic Cancer (Liquid Biopsy and Tissue-Based Biomarkers) |
| 09:30-09:50 | Role of Imaging to Evaluate Patients with Pancreatic Ductal Adenocarcinoma |
| 09:50-10:00 | Live Q&A |
| 16:10-16:20 | Review and Researches on Pediatric US |
| 08:30-08:55 | Abdomen Solid Masses |
| 08:55-09:20 | Mass in GU Tract |
| 09:20-09:30 | The Usefulness of Noninvasive Liver Stiffness Assessment Using Shear-Wave Elastography for Predicting Liver Fibrosis in Children |
| 09:30-09:40 | Is Korean Thyroid Imaging Reporting and Data System (K-TIRADS) Appropriate for Management of Pediatric Thyroid Nodules, regardless of risk factor? |
| 09:40-10:00 | Live Q&A |
| 16:10-16:20 | Upper Extremities US with Dynamic Study |
| 08:30-08:55 | US of the Shoulder |
| 08:55-09:20 | US of the Elbow |
| 09:20-09:45 | US of the Wrist and Hand |
| 09:45-10:00 | Live Q&A |
| 16:20-17:40 |
| 08:00-09:00 | Guide for Beginners to Thyroid Disease |
| 10:20-10:40 | Anatomy of Thyroid and Perithyroidal Area |
| 10:40-11:00 | Clinical Usefulness of Thyroid CT |
| 11:00-11:20 | Thyroid Nodule: Characterization and Risk Stratification |
| 11:20-11:40 | Ethanol Ablation Recommendations by KSThR |
| 11:40-11:50 | Live Q&A |
| 08:00-09:00 | Artificial Intelligence in Breast Ultrasound |
| 10:20-10:45 | Artificial Intelligence: The Basics for Breast Imaging |
| 10:45-11:10 | Artificial Intelligence: Early Experience with Methodological Guide |
| 11:10-11:35 | Artificial Intelligence: Experience with US Diagnosis in Multicenter Trial |
| 11:35-11:50 | Live Q&A |
| 08:00-09:00 |
| 10:20-10:30 | Non-invasive Assessment of Hepatic Steatosis: Comparison of Imaging Techniques |
| 10:30-10:40 | Predicting Chemotherapeutic Response of Colorectal Liver Metastasis Using Acoustic Radiation Force Impulse Elastography |
| 10:40-10:50 | Role of Contrast-enhanced Ultrasound as a Second-line Diagnostic Modality in Non-invasive Diagnostic Algorithms for Hepatocellular Carcinoma |
| 10:50-11:00 | The Semi-erect Position for Better Visualization of Subphrenic Hepatocellular Carcinoma during Ultrasonography Examinations |
| 11:00-11:10 | Superb Microvascular Imaging Technology of Ultrasound Examinations for Focal Liver Lesions: Preliminary Result |
| 11:10-11:20 | 2D-Shear Wave Elastography is Better than Transient Elastography in Predicting Post-hepatectomy Complication after Resection |
| 11:20-11:30 | Diagnostic Accuracy of Doppler Ultrasound for Detecting Hepatic Artery Stenosis After Liver Transplantation |
| 11:30-11:40 | Ultrasonography of the Distal Common Bile Duct (CBD): A Proposal for Easy-to-perform Technique for Better Visualization |
| 11:40-11:50 | Ultrasound Assessment of Colonic Wall Thickness as a Gut Function Marker in Metabolic Syndrome |
| 08:00-09:00 |
| 10:20-10:30 | Introduction (Canon Medical) |
| 10:30-11:00 | User Experience and Clinical Evidence of Liver Package for Patients with Chronic Liver Disease |
| 11:00-11:10 | Introduction (GE Healthcare) |
| 11:10-11:40 | Ultrasound Techniques that Makes Your Examination Easier and More Exciting |
| 11:40-11:50 | Live Q&A |
| 11:20-12:20 | Advanced US in MSK |
| 10:20-10:45 | US Findings of Common Musculoskeletal Diseases in DM |
| 10:45-11:10 | US of Brachial Plexus |
| 11:10-11:20 | Live Q&A |
| 07:30-17:20 |
| 07:30-08:00 | Abdominal Ultrasound |
| 12:40-13:20 | Local Ablation Therapy of Hepatocellular Carcinomas in Korea |
| 07:30-08:00 | Philips EPIQ's Recently Update: Ultimate Solution |
| 12:40-13:00 | Clinical Benefit of micro convex mC7-2 Transducer: Initial Experience Sharing |
| 13:00-13:20 | Using XL14-3 xMatrix Linear Transducer in the Field of Vascular: Initial Clinical Experience |
| 07:30-08:00 | Health Care Solution on the Rising Burden of Patients |
| 12:40-13:00 | Consolidated Abdominal Imaging for NAFLD |
| 13:00-13:20 | Ultra-high Resolution MSKUS, High Diagnostic Confidence, Higher Patient Satisfaction |
| 12:20-13:10 | Editorial Workshop |
| 08:00-09:00 | US Risk Stratification System of Thyroid Nodule: Towards International TIRADS |
| 13:20-14:00 | US Risk Stratification System of Thyroid Nodule: Towards International TIRADS |
| 14:00-14:20 | Live Q&A |
| 08:00-09:00 | Screening Ultrasound in the United States: Current Legislation and Clinical Practice |
| 13:20-14:00 | Screening Ultrasound in the United States: Current Legislation and Clinical Practice |
| 14:00-14:20 | Live Q&A |
| 08:00-09:00 | CEUS Applications for Abdominal Interventions |
| 13:20-14:00 | CEUS Applications for Abdominal Interventions |
| 14:00-14:20 | Live Q&A |
| 08:00-09:00 | Updates in GU Research |
| 13:20-13:30 | Nutcracker Phenomenon and Nutcracker Syndrome, One-year Experience at a Nephrology-uroradiology Clinic |
| 13:30-13:40 | Review of Pelvic Masses Aspirated Under Ultrasound Guidance |
| 13:40-13:50 | Capabilities of Shear Wave Elastography in Ultrasound Diagnosis of Chronic Kidney Disease in Patients with Hyperuricemia and Gout |
| 13:50-14:00 | Technical Performance of Acoustic Radiation Force Impulse Imaging in the Evaluation of Renal Parenchyma Elasticity: A Systematic Review and Meta-analysis |
| 14:00-14:20 | Live Q&A |
| 08:00-09:00 | Experience in MSK US and Beyond |
| 13:20-14:00 | The Use of Ultrasound Imaging in Rheumatology-Our Experiences To-Date |
| 13:20-14:20 | Live Q&A |
| 09:10-10:30 | Therapeutic Intervention in Thyroid and Neck Tumors |
| 14:20-14:40 | Combination Therapy for Recurrent Thyroid Tumors |
| 14:40-15:00 | RFA of Neck Tumors: Korea Experience |
| 15:00-15:20 | RFA of Neck Tumors: Taiwan Experience |
| 15:20-15:30 | Live Q&A |
| 09:10-10:30 | Automated Breast Ultrasound (ABUS): Sharing Experience |
| 14:20-14:40 | Experience with ABUS in Korea |
| 14:40-15:00 | Experience with ABUS in Thailand |
| 15:00-15:20 | Experience with ABUS in China |
| 15:20-15:30 | Live Q&A |
| 09:10-10:30 |
| 14:20-14:40 | RFA with Cooled Wet Tip |
| 14:40-15:00 | No-touch RFA |
| 15:00-15:20 | MWA |
| 15:20-15:30 | Live Q&A |
| 09:10-10:30 |
| 14:20-14:40 | LIRADS |
| 14:40-15:00 | TIRADS |
| 15:00-15:20 | BIRADS |
| 15:20-15:30 | Live Q&A |
| 10:30-10:50 |
| 10:50-11:20 |
| 16:00-16:10 | Ultrasonography (US) and US-guided Fine-Needle Aspiration Biopsy (FNAB) for Axillary Staging in Early-stage Breast Cancer: Can US and US-guided FNAB Predict Heavy Nodal Metastatic Burden? |
| 16:10-16:20 | Correlating Shear-wave Elastography Features with Molecular Subtype and Axillary Lymph Node Metastasis in Invasive Breast Cancer |
| 16:20-16:30 | Comparison of Three Different Tools for Prediction of Small Breast Cancer for the Added Value of Shear Wave Elastography |
| 16:30-16:40 | Added Value of the Vascular Index on Superb Microvascular Imaging for the Evaluation of Breast Masses: Comparison with Grayscale Ultrasound |
| 16:40-16:50 | Approach to Thyroid Nodules with Bethesda System Category III According to Korean Thyroid Imaging Reporting and Data System |
| 16:50-17:00 | Impact of Retrospective and Prospective Ultrasound Assessment on Malignancy Risk of Ultrasound Lexicons and Classified Categories by Five Risk Stratification Systems in Thyroid Nodules |
| 10:50-11:20 |